Apple iPhone XS Max hardware specifications are available here. Apple announced three new iPhone models at during a media event held at Steve Jobs Theater in Apple Park on September 12. iPhone XS Max specs include a gigantic 6.5-inch OLED display with a design identical to that of iPhone X. Other hardware specifications include a new 512GB storage option, A12 Bionic 6-core processor, dual SIM option (one physical and one eSim, while Chinese model will get two physical SIMs option.)
Also, check out: iPhone XS Specs
iPhone XS Max Specs
Here is a detailed rundown of the official hardware specifications of iPhone XS Max.
General | Announced | September 12, 2018 |
Released | September 21, 2018 | |
Body | Dimensions | 157.5 x 77.4 x 7.7 mm |
Weight | 7.34 ounces (208 grams) | |
Color | Space Gray, Silver, Gold | |
Material | Glass, Surgical-Grade Stainless Steel | |
Water & Dust Resistance | IP68 (maximum depth of 2 meters up to 30 minutes) | |
Display | Display Type | OLED |
Screen Size | 6.5-inch | |
Resolution | 1242 x 2688 pixels | |
Pixel Density | 458ppi | |
Display Features | True Tone Display, HDR display, 3D Touch, All-screen | |
Hardware & Software | Chipset | Apple A12 Bionic (6 cores) with Neural engine |
GPU | 4-Cores | |
RAM | - | |
Internal Storage | 64GB, 256GB, 512GB | |
External Storage | N/A | |
SIM Card | Dual SIM (nano-SIM and eSIM) For China Two Physical SIMs |
|
NFC | Apple Pay | |
Sensors | Face ID (Facial recognition), Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | |
OS | iOS 12 | |
Camera | Main Camera | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps |
Front Camera | 7MP - ƒ/2.2 aperture 1080p HD video recording Animoji |
|
Camera Features | Smart HDR, Portrait Lighting, Portrait mode, Optical zoom; digital zoom up to 10x, Dual optical image stabilization, Quad-LED True Tone flash with Slow Sync | |
Battery | Battery Type | Li-Ion battery, Non-removable |
Battery Capacity | ||
Features | Wireless Charging, Fast Wired Charging, Non-Removable | |
Wireless Charging | Yes, Works with Qi chargers | |
Connectivity | Wi-Fi | 802.11ac Wi?Fi with MIMO |
Bluetooth | v5.0 | |
USB | Lightning | |
Network / Technology | 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
3G Network | 850, 900, 1700/2100, 1900, 2100 MHz | |
2G Network | 850, 900, 1800, 1900 MHz | |
Data Speed |
While these specs are obtained from Apple’s official website, there still is a chance of an error. If you see an error or a misleading hardware specification, please let us know in the comments section below.