iPhone XS lineup turns out to be the star of Apple’s media event held on September 12. Apple unveiled a 5.8-inch iPhone XS and a gigantic 6.5-inch iPhone XS Max. At first glance, both devices look identical apart from the size difference. Is there any hardware difference between iPhone XS and iPhone XS Max? What differentiates iPhone XS Max from iPhone XS? hit the jump to find out.
Differences: iPhone XS vs iPhone XS Max
Just like any previous iPhone Plus models, the iPhone XS Max differs from iPhone XS in three key aspects of a smartphone: display size, dimensions, battery, and price. Continue reading to find the differences in greater details.
Display – iPhone XS Max vs iPhone XS
- iPhone XS Max – 6.5-inch OLED display, 2688 x 1242 pixels resolution, 458ppi density
iPhone XS – 5.8-inch OLED display, 2688 x 1242 pixels resolution, 458ppi density
Apple has used the same display tech on both the iPhone XS and iPhone XS Max. Both devices feature an OLED display panel, but the display of iPhone XS Max is 0.7-inch bigger than the iPhone XS. The larger sibling sports a slightly bigger resolution, but have the same pixel density. Both the iPhone Xs and iPhone Xs Max supports HDR10 and Dolby Vision.
Dimensions – iPhone XS Max vs iPhone XS
- iPhone Xs Max – 157.5 x 77.4 x 7.7 mm and 208g
- iPhone Xs – 143.6 x 70.9 x 7.7 mm and 177g
The bigger display comes with a side effect of the device being bigger and bulkier. The iPhone XS Max is taller and wider than the iPhone XS, but both devices have the same thickness. The bigger size of the iPhone XS Max makes it 31grams heavier than the 5.8-inch iPhone XS.
Battery – iPhone XS Max vs iPhone XS
- iPhone XS Max – survives 90 minutes longer than the iPhone X
- iPhone XS – Lasts yo to 30 minutes longer than the iPhone X
Both the iPhone XS and iPhone XS Max supports faster wired charging and 7.5W wireless charging. The bigger size provides more room for internal components and Apple has installed a bigger battery in iPhone XS Max than the iPhone XS. The iPhone XS is capable of providing 13 hours of internet usage, 15 hours of video playback, and 20 hours of talk time, while the 5.8-inch iPhone X offers 12 hours, 15 hours, and 25 hours respectively.
Price – iPhone XS Max vs iPhone XS
- iPhone Xs Max – Starts from $1,099
- iPhone Xs – Starts from $999
Just like any previous Plus variant, the iPhone XS Max is expensive than the iPhone XS. However, the difference is of $100 only. The iPhone XS starts at $999, while the larger 6.5-inch iPhone XS Max variants cost $1,099 for the entry-level storage.
Other than the above-mentioned differences, both the iPhone XS and iPhone XS Max are almost identical. Both devices feature the same camera, design, connectivity, and Face ID.
iPhone XS vs iPhone XS Max – Specs Comparison
Here is a detailed showdown of iPhone XS vs iPhone XS Max hardware specifications.
iPhone XS | iPhone XS Max | ||
---|---|---|---|
General | Announced | September 12, 2018 | September 12, 2018 |
Released | September 21, 2018 | September 21, 2018 | |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm | 157.5 x 77.4 x 7.7 mm |
Weight | 6.24 ounces (177 grams) | 7.34 ounces (208 grams) | |
Color | Space Gray, Silver, Gold | Space Gray, Silver, Gold | |
Material | Glass, Surgical-Grade Stainless Steel | Glass, Surgical-Grade Stainless Steel | |
Water & Dust Resistance | IP68 (maximum depth of 2 meters up to 30 minutes) | IP68 (maximum depth of 2 meters up to 30 minutes) | |
Display | Display Type | OLED | OLED |
Screen Size | 5.8-inch | 6.5-inch | |
Resolution | 1125 × 2436 pixels | 1242 x 2688 pixels | |
Pixel Density | 458ppi | 458ppi | |
Display Features | True Tone Display, HDR display, 3D Touch, All-screen | True Tone Display, HDR display, 3D Touch, All-screen | |
Hardware & Software | Chipset | Apple A12 Bionic (6 cores) with Neural engine | Apple A12 Bionic (6 cores) with Neural engine |
GPU | 4-Cores | 4-Cores | |
RAM | - | ||
Internal Storage | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | |
External Storage | N/A | N/A | |
SIM Card | Dual SIM (nano-SIM and eSIM) For China Two Physical SIMs | Dual SIM (nano-SIM and eSIM) For China Two Physical SIMs |
|
NFC | Apple Pay | Apple Pay | |
Sensors | Face ID (Facial recognition), Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID (Facial recognition), Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | |
OS | iOS 12 | iOS 12 | |
Camera | Main Camera | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps |
Front Camera | 7MP - ƒ/2.2 aperture 1080p HD video recording Animoji | 7MP - ƒ/2.2 aperture 1080p HD video recording Animoji |
|
Camera Features | Smart HDR, Portrait Lighting, Portrait mode, Optical zoom; digital zoom up to 10x, Dual optical image stabilization, Quad-LED True Tone flash with Slow Sync | Smart HDR, Portrait Lighting, Portrait mode, Optical zoom; digital zoom up to 10x, Dual optical image stabilization, Quad-LED True Tone flash with Slow Sync | |
Battery | Battery Type | Li-Ion battery, Non-removable | Li-Ion battery, Non-removable |
Battery Capacity | |||
Features | Wireless Charging, Fast Wired Charging, Non-Removable | Wireless Charging, Fast Wired Charging, Non-Removable | |
Wireless Charging | Yes, Works with Qi chargers | Yes, Works with Qi chargers | |
Connectivity | Wi-Fi | 802.11ac Wi?Fi with MIMO | 802.11ac Wi?Fi with MIMO |
Bluetooth | v5.0 | v5.0 | |
USB | Lightning | Lightning | |
Network / Technology | 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
3G Network | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
2G Network | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
Data Speed |
Both the iPhone XS and iPhone XS Max will go live for pre-order on September 14 and hit the shelves next week on September 21.