LG has unveiled its latest flagship smartphone dubbed as the LG G7 ThinQ. This is the first smartphone by LG that features an iPhone X-like notch-design at the front. While the notch looks pretty much like the iPhone X’s notch, LG has added some additional features to it. You can turn off the notch on G7 ThinQ and it can also act as a secondary screen just like the LG V series smartphones.
LG has featured a 6.1-inch QHD+ display with an aspect ratio of 19.5:9. While LG has built upon the design of V30 from the last year, there are some improvements as well to better position it against 2018’s flagship devices from the competitors. So, with an iPhone X-like notch design, how good is the LG G7 compared to Apple’s flagship smartphone? Hit the jump for a detailed specs comparison between iPhone X and LG G7 ThinQ.
iPhone X | LG G7 ThinQ |
|
Body | ||
Dimensions | 143.6 x 70.9 x 7.7 mm | 153.2 x 71.9 x 7.9 mm |
Weight | 174 grams | 162gms |
Color | Space Gray, Silver | Platinium Gray, Aurora Black, Moroccan Blue, Raspberry Rose |
Water & Dust Resistance | IP67 | IP68 |
Display | ||
Display Type | OLED | LCD |
Screen Size | 5.8-inches | 6.1-inches |
Resolution | 1125 x 2436 pixels | 3120 x 1440 pixels |
Pixel Density | 458ppi | 564ppi |
Display Features | True Tone Display, Wide Color Display, 3D Touch, HDR10 display, All-screen | DCI-P3 Color Gamut, 1000-nit brightness, HDR10 |
Hardware & Software | ||
Chipset | Apple A11 Bionic (64-bit) | Octa-core Snapdragon 845 @ 2.8GHz |
RAM | 3GB | 4GB / 6GB |
Internal Storage | 64GB / 256GB | 64GB / 128GB |
External Storage | N/A | microSD card slot |
NFC | Apple Pay | Google Pay |
Sensors | Face ID (Facial recognition) Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Gyroscope, Accelerometer, Proximity sensor, Ambient light sensor, Barometer, Fingerprint |
OS | iOS 11 | Android 8.0 Oreo |
Camera | ||
Main Camera | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps | 16MP Dual: Wide Angle: f/1.9 aperture Telephoto: f/1.6 aperture, OIS |
Front Camera | 7MP - ƒ/2.2 aperture 1080p HD video Portrait Lighting Animoji | 8MP f/1.9 aperture |
Battery | ||
Battery Type | Li-Ion battery | Li-Ion battery |
Battery Capacity | 2716mAh | 3000mAh |
Features | Wireless Charging, Fast Wired Charging, Non-Removable | Wireless Charging, Quick Charge 3.0 |
Connectivity | ||
Wi-Fi | 802.11ac | 802.11ac |
Bluetooth | 5.0 | 5.0 |
USB | 2.0, Lightning reversible connector | USB Type-C |
LG has not yet revealed the pricing of LG G7, but rest assure that it is going to be way cheaper than the iPhone X.