iPhone 5 Specs
Apple has announced iPhone 5 with upgrade specs. iPhone 5 specs include A6 processor, 4-inch display, LTE connectivity and much more. We have detailed the official iPhone 5 specs below.
Hit the jump for technical iPhone 5 specs…
iPhone 5 Specifications
**We’ll update iPhone 5 specs as we learn we about the in depth technical specs about iPhone 5.
Body |
|
| Device: | Smartphone |
| Form Factor | Slab |
| Dimensions: | 123.8 x 58.6 x 7.6 mm |
| Weight: | 112 g |
| Colors: | Black/Slate, White/Silver |
Display |
|
| Screen size (Diagonal) | 4 inches |
| Resolution: | 640 x 1136 pixels |
| Pixel density: | 326 ppi |
| Technology: | IPS LCD |
| Display Colors: | 16M |
| Touchscreen: | Capacitive, Multi-touch |
| Protection: | |
Hardware |
|
| System chip: | Apple A6 |
| Processor: | ARM Cortex, Dual core, 1000 MHz |
| Graphics Processor: | Yes, Triple Core |
| RAM: | 1 GB |
| Storage (Built-in): | 16 GB/32 GB/ 64 GB |
| Card slot: | No |
Camera |
|
| Primary: | 8 MP, 3264×2448, Autofocus, LED flash |
| Front-Facing Camera: | 1.2 MP, 720p, 30fps, videocalling over Wi-Fi and 3G/4G |
| Video: | 1920×1080 (1080p HD) @30 fps, Video calling, Digital image stabilization |
| Features: | Simultaneous HD video and Image recording, Touch focus, Panorama, HDR, Geo-tagging, Face detection |
Network & Data |
|
| CDMA: | 800, 1700/2100, 1900 MHz |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1900, 2100 MHz |
| LTE: | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
| Speed: | DC-HSDPA, 42 Mbps; LTE, 100 Mbps; UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
| Navigation: | Turn-by-turn navigation |
| Wi-Fi: | 802.11n, 802.11g, 802.11b, 802.11a802.11n Frequencies: 5GHz, 2.4GHz
Wi-Fi plus cellular |
| GPRS: | Yes |
| EDGE: | Yes |
| GPS: | Yes, with A-GPS support and GLONASS |
Connectivity |
|
| USB: | 2.0 |
| Other: | Computer sync, OTA sync |
| Bluetooth: | 4.0 |
Bettery |
|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
| Playback Time | Up to 40 h |
| Capacity | 1440 mAh |
Software |
|
| OS | iOS |
| Applications | Appstore |
Sensors |
|
| Light Sensor | |
| Proximity Sensor | |
| Accelerometer, Gyroscope, Compass |
Other Features |
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
| Radio: | No |
| Others: | nano-SIM card support only Active B45 Hardware noise cancellation with dedicated dual mics Siri – natural language commands and dictation iCloud – cloud service Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player and editor Image editor |
| Messaging | iMessage, SMS (threaded view), |
| Browser | Safari |
Other Devices Specs
| iPhone 5 Specs | iPad mini Specs | iPod Touch 5G Specs |
| iPhone 4S Specs | iPad 3 Specs | iPod Touch 4G Specs |
| iPhone 4 Specs | iPad 2 Specs |


