Apple has announced iPad Pro, a large iPad model with a 12.9-inch display. The hardware specs of iPad Pro puts it at the top of the Apple’s iPad lineup with a desktop like performance. Before jumping to the full specs sheet, here is a summary of the key iPad Pro specs that includes an all new Apple A9X process with a built-in M9 motion coprocessor, a larger 12.9-inch display with 2732-by-2048 resolution, 8-megapixel iSight camera. The device A9X chip, M9 motion coprocessor, and 8MP iSight camera. There is tons more to learn about the iPad Pro, hit the jump for the full rundown of the iPad Pro specs.
Full Specifications of iPad Pro
Here are the detailed hardware specifications for Apple’s all-new larger 12.9-inch iPad Pro:
Body | Device | Tablet |
---|---|---|
Form Factor | Slab | |
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) | |
Weight | 713 g (Wi-Fi) | 723 g (LTE) | |
Colors | Space Gray, Silver, Gold | |
Display | Screen size (Diagonal) | 12.9 inches |
Resolution | 2048 x 2739 pixels | |
Pixel density | ~265 ppi | |
Technology | LED-backlit IPS LCD | |
Display Colors | 16M | |
Touchscreen | Capacitive, Multi-touch | |
Protection | Scratch-resistant glass, oleophobic and antireflective coating | |
Hardware | System chip | Apple A9X – 64bit |
Graphics Processor | M9 motion coprocessor | |
RAM | 2 GB | |
Storage (Built-in) | 32/128 GB | |
Card slot | No | |
Camera | Primary | 8 MP |
Front-Facing Camera | 5 MP, 1080p@30fps, 720p@240fps, face detection | |
Video | 1080p@30fps, 720p@120fps | |
Wireless | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.2 Bluetooth | |
NFC | Apple Pay | |
Location | Assisted GPS and GLONASS | |
Digital compass | ||
iBeacon micro-location | ||
Sensors | Touch ID | |
Three-axis gyro | ||
Accelerometer | ||
Barometer | ||
Ambient light sensor | ||
Software | OS | iOS 9 or later |
Apps | App Store | |
Battery | Capacity | 38.5-watt-hour rechargeable lithium-polymer |
Up to 10 hours of surfing the web on Wi?Fi, watching video, or listening to music | ||
Up to 9 hours of surfing the web using cellular data network | ||
Connectivity | USB | Lightening |
The specifications sheet of the iPad Pro will be updated as we learn more about the internal hardware of the device after as soon as it hits the market.
Disclaimer: While the iPad Pro specs are sourced from Apple’s official specs for the device, but still we can not guarantee these are 100% correct.