Samsung has launched its latest flagship smartphones called the Galaxy S9 and Galaxy S9+ at MWC 2018. These devices are Samsung’s response to Apple’s $999 iPhone X. Are you curious to know what are the key differences Samsung has offered with their Galaxy S9 smartphones over Apple’s iPhone X? Check out our detailed Samsung Galaxy S9 vs iPhone X specs comparison table below to see how the Korean Giant’s two new smartphones stack up against Apple’s iPhone X in terms of technical specifications.
At first glance, the Galaxy S9 devices look identical to their predecessors, however, Samsung has made sure to upgrade the latest flagships in every possible way internally. Additionally, the Korean giant has clearly taken some cues from Apple’s iPhone X and have introduced some AR features in its latest devices.
Other than the hardware specifications, the Samsung is heavily undercutting the iPhone X in terms of price with its smaller 5.8-inch Galaxy S9 smartphone. While the Cupertino giant has priced its iPhone X at $999 and more, the Galaxy S9 with 5.8-inch display starts at $719.99 and the bigger Galaxy S9+ coming in at $839.99.
While the Galaxy S9 and Galaxy S9+ would look identical at first glance apart from their size, the Galaxy S9+ features a bigger display, better camera, and more battery power. Unlike Apple’s iPhone X, the Galaxy S9 features headphone jack. Hit the jump for a detailed rundown of iPhone X and Galaxy S9/S9+ hardware specs.
Galaxy S9 | iPhone X | Galaxy S9+ |
|
General | |||
Announced | February, 2018 | September, 2017 | 2018, February |
Released | March, 2018 | November, 2017 | March, 2018 |
Body | |||
Dimensions | 147.7 x 68.7 x 8.5 mm | 143.6 x 70.9 x 7.7 mm | 158.1 x 73.8 x 8.5 mm |
Weight | 163 g | 174 grams | 189 g |
Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | Space Gray, Silver | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Water & Dust Resistance | IP68 certified - dust/water proof over 1.5 meter and 30 minutes | Rated IP67 under IEC standard 60529 | IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Display | |||
Display Type | Super AMOLED | OLED | Super AMOLED |
Screen Size | 5.8 inches | 5.8-inches | 6.2 inches |
Resolution | 1440 x 2960 pixels | 1125 x 2436 pixels | 1440 x 2960 pixels |
Pixel Density | 570ppi | 458ppi | 529ppi |
Display Features | Corning Gorilla Glass 5, 3D Touch (home button only), Always-on display | True Tone Display, Wide Color Display, 3D Touch, HDR10 display, All-screen | Corning Gorilla Glass 5, HDR10 compliant, 3D Touch (home button only), Always-on display |
Hardware & Software | |||
Chipset | Exynos 9810 Octa - EMEA Qualcomm MSM8998 Snapdragon 845 - USA & China | Apple A11 Bionic (64-bit) | Exynos 9810 Octa - EMEA Qualcomm MSM8998 Snapdragon 845 - USA & China |
RAM | 4GB | 3GB | 6 GB RAM |
Internal Storage | 64/128/256 GB | 64GB / 256GB | 64/128/256 GB |
External Storage | microSD, up to 256 GB | N/A | microSD, up to 256 GB |
SIM Card | Nano-SIM (dual SIM option available) | Nano-SIM | Nano-SIM (dual SIM option available) |
NFC | Samsung Pay | Apple Pay | Samsung Pay |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Face ID (Facial recognition) Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
OS | Android 8.0 (Oreo) | iOS 11 | Android 8.0 (Oreo) |
Camera | |||
Main Camera | 12 MP - f/1.5-2.4 2160p@60fps 1080p@240fps 720p@960fps | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps | 12MP Dua: f/1.5-2.4 f/2.4 2160p@60fps 1080p@240fps 720p@960fps |
Front Camera | 8 MP - f/1.7 1440p@30fps | 7MP - ƒ/2.2 aperture 1080p HD video Portrait Lighting Animoji | 8 MP - f/1.7 1440p@30fps |
Camera Features | OIS, LED flash, HDR, dual video call, dual video recording | Optical zoom; digital zoom up to 10x Quad-LED True Tone flash with Slow Sync Portrait mode Portrait Lighting | OIS, LED flash, HDR, dual video call, dual video recording |
Battery | |||
Battery Type | Li-Ion battery | Li-Ion battery | Li-Ion battery |
Battery Capacity | 3000mAh | 2716mAh | 3500mAh |
Features | wireless charging, Fast Wired Charging, Non-Removable | Wireless Charging, Fast Wired Charging, Non-Removable | wireless charging, Fast Wired Charging, Non-Removable |
Connectivity | |||
Wi-Fi | 802.11 a/b/g/n/ac | 802.11ac | 802.11 a/b/g/n/ac |
Bluetooth | 5.0 | 5.0 | 5.0 |
USB | 3.1, Type-C 1.0 reversible connector | 2.0, Lightning reversible connector | 3.1, Type-C 1.0 reversible connector |
Now that you’ve seen the specification differences between the three devices, let us know what you think about the Galaxy S9 as compared to the iPhone X.