Apple unveiled iPhone 8 alongside two other iPhone models at Steve Jobs Theater during its September 12 media event. The other two iPhone models include iPhone 8 Plus and the iPhone X – the 10th anniversary iPhone Edition. There is not much to boast about iPhone 8 specs. Hit the jump to learn more about the specifications of iPhone 8.
When it comes to design, iPhone 8 has only one difference over its predecessor, the iPhone 7, and that is the back is made up of glass. Apple introduced the glass-back in iPhone 8 due to wireless charging requirement. Other than that the iPhone 8 looks almost identical tot he iPhone 7.
When its comes to internal hardware specifications, the iPhone 8 seems more like an “s” upgrade. Yes, it comes packed with upgraded hardware specs. Some of the highlighted iPhone 8 specs include an all-new A11 Bionic chipset, a 12MP shooter capable of recording up to 4K video @60fps, and a new gold colour option. Other than that the iPhone 8 is the iPhone 7.
Also, check out:
- iPhone X Specs
- iPhone 8 Plus Specs
For detailed hardware specifications of Apple iPhone 8, please check out the specs sheet below.
iPhone 8 Specs
Here are all the official specifications available from Apple’s official website for the iPhone 8 model. If you see any spec missing or an error, please let us know in the comments section below.
General | Announced | September 12, 2017 |
Released | September 22, 2017 | |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 148 grams | |
Color | Gold, Silver, Space Gray | |
Material | Glass Metalic Bezel | |
Water & Dust Resistance | Rated IP67 under IEC standard 60529 | |
Display | Display Type | IPS LCD |
Screen Size | 4.7-inch | |
Resolution | 750 x 1334 pixels | |
Pixel Density | 326 ppi | |
Display Features | True Tone Display, Wide Color Display, 3D Touch |
|
Hardware & Software | Chipset | Apple A11 Bionic (64-bit) |
GPU | ||
RAM | 2GB | |
Internal Storage | 64GB / 256GB | |
External Storage | N/A | |
SIM Card | Nano-SIM | |
NFC | Apple Pay | |
Sensors | Touch ID fingerprint sensor Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
|
OS | iOS 11 | |
Camera | Main Camera | 12MP with ƒ/1.8 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps |
Front Camera | 7MP - ƒ/2.2 aperture 1080p HD video |
|
Camera Features | Digital zoom up to 5x Quad-LED True Tone flash with Slow Sync |
|
Battery | Battery Type | Li-Ion battery |
Battery Capacity | 1821mAh | |
Features | Wireless Charging, Fast Wired Charging, Non-Removable | |
Connectivity | ||
Wi-Fi | 802.11ac Wi?Fi | |
Bluetooth | 5.0 | |
USB | Lightning | |
Network / Technology | 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
3G Network | 850, 900, 1700/2100, 1900, 2100 MHz | |
2G Network | 850, 900, 1800, 1900 MHz | |
Data Speed |
We have collected these hardware specs of Apple iPhone 8 from Apple’s official page for the device. However, some specs are still not available from Apple. We will update this post as soon as more details about iPhone 8 specification are available. If you see any error or misleading specification on this page, please let us know in the comments section below. We cannot be held liable for the damages/loss incurred by the details provided on this website.