Now that Apple has officially announced the new iPhone 6s during a media event on September 9, it’s time to find out if the new Phone model worth the upgrade or one should stay with its iPhone 6. Choosing between the two smartphones becomes easy when there are visible differences between them and one can easily be distinguished from the other. That’s not the case in iPhone 6s vs iPhone 6. The iPhone 6s, apart from a new rose gold color option, looks exactly like an iPhone 6 – this is how all the “S” upgrades have been to date. Despite looking identical on the exterior, the iPhone 6s packs huge specs boost over its predecessor.
We have the hardware specs for both the iPhone 6 and the new iPhone 6s. Scroll down below for the complete rundown of iPhone 6s specs against iPhone 6 specs that will surely help you decide whether the new iPhone is good enough to spend your hard-earned money on it or wait for the 2016 iPhone model to come out.
Specs Comparison: iPhone 6s vs iPhone 6
iPhone 6s Specs | iPhone 6 Specs | |
---|---|---|
Price | $199, $299, $399 | $199, $299, $399 |
Dimensions | 138.3 x 67.1 x 7.1mm (5.44 x 2.64 x 0.28in) | 138.1 x 67 x 6.9mm (5.44 x 2.64 x 0.27 in) |
Weight | 143 g (5.04 oz) | 129g (4.55 oz) |
Display size | 4.7 inches | 4.7 inches |
Screen resolution | 750 x 1334 pixels (326ppi) | 750 x 1334 pixels (326ppi) |
Screen technology | LED-backlit IPS LCD | LED-backlit IPS LCD |
3D Touch | Yes | No |
Screen Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, Oleophobic coating |
Battery | 1,715mAh | 1,810mAh |
Internal storage | 16GB / 64GB / 128GB | 16GB / 64GB / 128GB |
Color | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver |
Rear camera | 12 MP, ƒ/2.2 aperture | 8MP, ƒ/2.2 aperture |
Front-facing camera | 5MP | 1.2MP |
Video | 4K @30fps, 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
1080p @60fps, 720p @240fps |
NFC | Yes – Apple Pay | Yes – Apple Pay |
Bluetooth | v4.2 | v4.0 |
Chip | Apple A9 (64-bit) M9 motion coprocessor |
Apple A8 (64-bit) M8 motion coprocessor |
RAM | – | 1GB |
WiFi | 802.11a/b/g/n/ac – Dual Band | 802.11a/b/g/n/ac – Dual Band |
Operating system | iOS 9 | iOS 9 |
Fingerprint Sensor | Touch ID (2nd generation) | Touch ID |
If you want us to add some other specs in the iPhone 6s and the iPhone 6 comparison, feel free to let us know in the comments section below.
Don’t forget to check out Top 10 new features of iPhone 6s and iPhone 6s Plus.