Apple announced iPad Air 2 during a special media event held at the corporate Hall campus in Cupertino, California. The iPad Air specs include a faster A8X chip, Touch ID, thinner and lighter form factor, Apple Pay and more. Hit the jump for detailed iPad Air 2 Specs sheet.
The iPad Air 2 thickness is measured at 6.1 mm, weighs under 1 pound, features Touch ID fingerprint scanner, Apple Pay, 8MP camera with Slo-Mo, and a stronger A8X chip among other features. Here’s the longer version of technical specifications of iPad Air 2.
Apple iPad Air 2 Specs Sheet
Body |
|
Device: | Tablet |
Form Factor | Slab |
Dimensions: | 240 x 169.5 x 6.1 mm – WiFi 240 x 169.5 x 6.1 mm – WiFi + Cellular |
Weight: | 437 g (15.41 oz) – WiFi 444 g (15.66 oz) – WiFi + Cellular |
Colors: | Silver, Gold, Space Gray |
Display |
|
Screen size (Diagonal) | 9.7 inches |
Resolution: | 1536 x 2048 pixels |
Pixel density: | 264 ppi |
Technology: | LED-backlit IPS LCD |
Display Colors: | 16M |
Touchscreen: | Capacitive, Multi-touch |
Protection: | Scratch-resistant glass Oleophobic coating Anti-reflective coating |
Hardware |
|
System chip: | Apple A8X, 64-bit |
Processor: | Dual Core |
Graphics Processor: | Yes |
RAM: | 2 GB (yet to be confirmed) |
Storage (Built-in): | 16 GB/ 64 GB/ 128 GB |
Card slot: | No |
Camera |
|
Primary: | 8 MP, 3264×2448, Autofocus |
Front-Facing Camera: | 1.2 MP, 720p @30fps, videocalling over Wi-Fi and Cellular |
Video: | 1920×1080 (1080p HD) @30 fps 720p@120 fps, Slo-mo (Slowmotion) Video Video calling, Digital image stabilization |
Features: | Simultaneous HD video, Touch focus, Geo-tagging, Face detection, Panorama, HDR |
Network & Data |
|
CDMA: | 800, 1700/2100, 1900 MHz |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1900, 2100 MHz |
LTE: | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
Speed: | DC-HSDPA, 42 Mbps; LTE, 100 Mbps; UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
Navigation: | Turn-by-turn navigation |
Wi-Fi: | 802.11n, 802.11g, 802.11b, 802.11a802.11n Frequencies: 5GHz, 2.4GHzWi-Fi plus cellular |
GPRS: | Yes |
EDGE: | Yes |
GPS: | Yes, with A-GPS support and GLONASS |
NFC: | Apple Pay |
Connectivity |
|
USB: | Lightening |
Other: | Computer sync, OTA sync |
Bluetooth: | 4.0 |
Bettery |
|
Stand-by | N/A |
Talk time | Up to 10 (WiFi) Up to 9 h (WiFi + Cellular) |
Playback Time | Up to 10 h |
Capacity | 27.3 Wh |
Software |
|
OS | iOS |
Applications | Appstore |
Sensors |
|
Touch ID – Fingerprint identity sensor | |
Proximity Sensor | |
Accelerometer, Gyroscope, Compass, Barometer | |
Light Sensor | |
Other Features |
|
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
Radio: | No |
Others: | nano-SIM card support only Active B45Hardwarenoise cancellation with dedicated dual mics Siri – natural language commands and dictation iCloud – cloud service Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player and editor Image editor |
Messaging | iMessage, SMS (threaded view), |
Browser | Safari |