Apple has announced the larger iPhone 6 with 4.7-inch display, during a media event on September 9. iPhone 6 is a huge jump in size from its predecessor, the iPhone 5s. iPhone 6 is not only larger, specs wise it’s powerful, thing and light weight. iPhone 6 specs include a larger 4.7-inch display with 1334×750 pixel resolution, A8 processor, NFC chip for mobile payments, and much more. It comes in three different colors: Silver, Space Grey and Gold, available in three storage options: 16GB, 64GB and 128GB.
Below you can find detailed iPhone 6 specs. If you see any iPhone 6 hardware specification missing, please let us know.
iPhone 6 Specs Sheet
Body |
|
Device: | Smartphone |
Form Factor | Slab |
Dimensions: | 138.1 x 67 x 6.9 mm |
Weight: | 129 g |
Colors: | Silver, Gold, Space Gray |
Display |
|
Screen size (Diagonal) | 4.7 inches |
Resolution: | 750 x 1334 pixels |
Pixel density: | 326 ppi |
Technology: | Retina Display – IPS |
Display Colors: | 16M |
Touchscreen: | Capacitive, Multi-touch |
Protection: | Scratch-resistant glass, Oleophobic coating |
Hardware |
|
System chip: | Apple A8 |
Processor: | 64bit |
Graphics Processor: | M8 motion coprocessor |
RAM: | 1 GB |
Storage (Built-in): | 16 GB / 64 GB / 128 GB |
Card slot: | No |
NFC: | Yes, Apple Pay |
Camera |
|
Primary: | 8 MP, 3264×2448, Autofocus, LED flash |
Front-Facing Camera: | 1.2 MP, 720p @30fps, videocalling over Wi-Fi and 3G/4G |
Video: | 1920×1080 (1080p HD) @60 fps 720p@240 fps, Slo-mo (Slowmotion) Video Video calling, Digital image stabilization |
Features: | Simultaneous HD video and Image recording, Touch focus, Geo-tagging, Face detection, Panorama, HDR |
Network & Data |
|
CDMA: | 800, 1700/2100, 1900 MHz |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1900, 2100 MHz |
LTE: | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
Speed: | DC-HSDPA, 42 Mbps; LTE, 100 Mbps; UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
Navigation: | Turn-by-turn navigation |
Wi-Fi: | 802.11n, 802.11g, 802.11b, 802.11a802.11n Frequencies: 5GHz, 2.4GHzWi-Fi plus cellular |
GPRS: | Yes |
EDGE: | Yes |
GPS: | Yes, with A-GPS support and GLONASS |
Connectivity |
|
USB: | Lightening |
Other: | Computer sync, OTA sync |
Bluetooth: | 4.0 |
Bettery |
|
Stand-by | Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Playback Time | Up to 50 h |
Capacity | – |
Software |
|
OS | iOS |
Applications | Appstore |
Sensors |
|
Fingerprint identity sensor | |
Proximity Sensor | |
Accelerometer, Gyroscope, Compass | |
Light Sensor | |
Other Features |
|
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
Radio: | No |
Others: | nano-SIM card support only Active Hardware noise cancellation with dedicated dual mics Siri – natural language commands and dictation iCloud – cloud service Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player and editor Image editor |
Messaging | iMessage, SMS (threaded view), |
Browser | Safari |