Apple unveiled iPhone 5S on September 10th. iPhone 5S specs sheet is available now. With HTC One and Galaxy S4 leading the Android world and Apple just announced iPhone 5S, the new flagship smartphone, it’s best time to compare these three smartphones to see how they stand against each other. Below you can see the…
iPhone 5S vs Galaxy S4 vs HTC One – Specs Comparison
Also checkout:
iPhone 5S price and release date
iPhone 5S![]() |
Galaxy S4![]() |
HTC One![]() |
|
---|---|---|---|
Announced | September, 2013 | March, 2013 | February, 2013 |
Screen size | 4.0 inches | 5.0 inches | 4.7 inches |
Dimensions | 123.8 x 58.6 x 7.6 mm | 136.6 x 69.8 x 7.9 mm | 137.4 x 68.2 x 9.3 mm |
Resolution | 640 x 1136 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density | ~326 ppi | ~441 ppi | ~469 ppi |
Display Tech | Retina Display | Super AMOLED | Super LCD3 |
Screen Protection | ? | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
Weight | 112g | 130g | 143g |
System chip | Apple A7 (64-bit) | Exynos 5 Octa 5410 | Qualcomm Snapdragon 600 APQ8064T |
Processor | ? | Quad-core 1.6 GHz Cortex-A15 and quad-core 1.2 GHz Cortex-A7 | Quad-core 1.7 GHz Krait 300 |
Graphics | M7 motion coprocessor | Adreno 320 | Adreno 320 |
RAM | ? | 2 GB | 2 GB |
Internal Storage | 16GB, 32GB, 64GB | 16GB | 32GB, 64GB |
External Storage | No | microSD, up to 64 GB | No |
Rear Camera | 8 MP 3264×2448 pixels photo [email protected] fps video [email protected] fps Slo-mo (Slow motion) |
13MP 4128 x 3096 pixels [email protected] video |
4MP 2688 x 1520 pixels photo [email protected] video |
Front-Facing Camera | 1.2 MP [email protected] video |
2MP [email protected] video |
2.1 MP [email protected] video |
OS | iOS 7 or later | Android 4.2.2 Jelly Bean or later | Android OS 4.1.2 (Jelly Bean) or later |
Wi-Fi | Wi-Fi 802.11a/b/g/n Dual band |
Wi-Fi 802.11a/b/g/n Dual band |
Wi-Fi 802.11a/b/g/n Dual band |
GPS | Yes | Yes | Yes |
Connecter | Lightning | microUSB | microUSB |
Bluetooth | 4.0 | 4.0 | 4.0 |
Applications | Appstore | Play Store | Play Store |
Sensors | Fingerprint identity sensor, Proximity Sensor, Accelerometer, Gyroscope, Compass, Light Sensor | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity, Gesture | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Infrared |
Colors | Black/Slate, White/Silver, Gold | White Frost, Black Mist, Arctic Blue | Black, Silver, Red, Blue |
LTE | Yes | Yes | Yes |
NFC | No | Yes | Yes |
Battery Life | Talk Time: 10 hrs Stand by: Up to 250 h |
Capcity: 2600 mAh Talk time: 17hrs Standy by time: 13.3 days |
Capcity: 2300mAh Talk time: 18 hrs Stand by: Up to 480 h |
SIM | nanoSIM | MicroSIM | MicroSIM |
Wireless Charging | No | Yes (Market dependent) | No |
Other Features | Fingerprint sensor (Touch ID) | Air gestures TouchWiz UI |
HTC Sense UI v5 |