Official iPhone 5S specs are available now. Apple has posted official technical specs of iPhone 5S at their website. Apple unveiled iPhone 5S at a media event on september 10. The iPhone 5S exterior is exactly what an iPhone 5 looks like. But it packs some great hardware specs inside it. iPhone 5S comes with A7 chipset which is 2x faster than iPhone 5, M7 graphics, 4-inch retina display, Better camera with dual LED flash, “Touch ID” fingerprint sensor, and it comes in three colors: Silver, Gold, and a “new space gray.” Hit the jump for the full iPhone 5S hardware specs…
iPhone 5S Specs Sheet
Body |
|
Device: | Smartphone |
Form Factor | Slab |
Dimensions: | 123.8 x 58.6 x 7.6 mm |
Weight: | 112 g |
Colors: | Black/Slate, White/Silver, Gold |
Display |
|
Screen size (Diagonal) | 4 inches |
Resolution: | 640 x 1136 pixels |
Pixel density: | 326 ppi |
Technology: | Retina Display |
Display Colors: | 16M |
Touchscreen: | Capacitive, Multi-touch |
Protection: | |
Hardware |
|
System chip: | Apple A7 |
Processor: | – |
Graphics Processor: | M7 motion coprocessor |
RAM: | – |
Storage (Built-in): | 16 GB/32 GB/ 64 GB |
Card slot: | No |
Camera |
|
Primary: | 8 MP, 3264×2448, Autofocus, LED flash |
Front-Facing Camera: | 1.2 MP, 720p @30fps, videocalling over Wi-Fi and 3G/4G |
Video: | 1920×1080 (1080p HD) @30 fps 720p@120 fps, Slo-mo (Slowmotion) Video Video calling, Digital image stabilization |
Features: | Simultaneous HD video and Image recording, Touch focus, Geo-tagging, Face detection, Panorama, HDR |
Network & Data |
|
CDMA: | 800, 1700/2100, 1900 MHz |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1900, 2100 MHz |
LTE: | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
Speed: | DC-HSDPA, 42 Mbps; LTE, 100 Mbps; UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
Navigation: | Turn-by-turn navigation |
Wi-Fi: | 802.11n, 802.11g, 802.11b, 802.11a802.11n Frequencies: 5GHz, 2.4GHzWi-Fi plus cellular |
GPRS: | Yes |
EDGE: | Yes |
GPS: | Yes, with A-GPS support and GLONASS |
Connectivity |
|
USB: | Lightening |
Other: | Computer sync, OTA sync |
Bluetooth: | 4.0 |
Bettery |
|
Stand-by | Up to 250 h |
Talk time | Up to 10 h (3G) |
Playback Time | Up to 40 h |
Capacity | – |
Software |
|
OS | iOS |
Applications | Appstore |
Sensors |
|
Fingerprint identity sensor | |
Proximity Sensor | |
Accelerometer, Gyroscope, Compass | |
Light Sensor | |
Other Features |
|
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
Radio: | No |
Others: | nano-SIM card support only Active B45Hardwarenoise cancellation with dedicated dual mics Siri – natural language commands and dictation iCloud – cloud service Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player and editor Image editor |
Messaging | iMessage, SMS (threaded view), |
Browser | Safari |
More Apple Devices’ Specs
iPhone 5S Specs | iPad mini Specs | iPod Touch 5G Specs |
iPhone 5C specs | iPad 4 Specs | iPod Touch 4G Specs |
iPhone 5 Specs | iPad 3 Specs | |
iPhone 4S Specs | iPad 2 Specs | |
iPhone 4 Specs |