Apple has unveiled iPad 3, the 3rd generation of Apple ipad at an iPad event held in San Francisco, California. iPad 3 specs has got a bump as compared to the iPad 2 specs.
Hit the jump for detailed iPad 3 specs…
We have detailed the official iPad 3 specifications below. The iPad 3 brings Retina Display, 1Gb RAM, improved camera, LTE connectivity. Full iPad 3 technical specs on what hardware iPad 3 comes in can be found below….
iPad 3 specs
We’ll update this post as we know more about iPad 3 Specs.
Body |
|
Device: | Tablet |
Form Factor | Slab |
Dimensions: | 241.2 x 185.7 x 9.4 mm |
Weight: | 652g (Wifi) 662g (AT&T) 662g (Verizon) |
Colors: | White, Black |
Display |
|
Screen size (Diagonal) | 9.70 inches |
Resolution | 2048 x 1536 pixels |
Pixel density | 264 ppi |
Technology | IPS LCD |
Display Colors | 16M |
Touchscreen | Capacitive, Multi-touch |
Hardware |
|
System chip | Apple A5X |
Processor | Dual core, 1GHz, ARM Cortex-A9 |
Graphics Processor | Yes, PowerVR SGX543MP4 (quad-core graphics) |
RAM | 1 GB RAM |
Storage (Built-in) | 32 GB/ 64 GB |
Card slot: | No |
Camera |
|
Primary | 5 MP, 2592 x 1944 pixels |
Front-Facing Camera | VGA, 480p@30fps videocalling over Wi-Fi only |
Video | 1080p@30fps, video stabilization |
Features | Touch focus geo-tagging face detection autofocus |
Network and Data |
|
GSM | 850, 900, 1800, 1900 MHz, 850 / 900 / 1900 / 2100 |
CDMA | 800 / 1900 – for Verizon, 2000 1xEV-DO – for Verizon |
UMTS | 850, 900, 1900, 2100 MHz |
LTE | 700 MHz Class 13 (Verizon) 700 MHz Class 17, 1700/2100 MHz (AT&T) |
Speed | DC-HSDPA, 42 Mbps HSDPA, 21 Mbps HSUPA, 5.76 Mbps LTE, 73 Mbps Rev. A, up to 3.1 Mbps |
Navigation | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
GPRS | Yes |
EDGE | Yes |
GPS | Yes, with A-GPS support |
Connectivity |
|
USB | 2.0 |
Other | Computer sync, OTA sync |
Bluetooth | 4.0 |
Bettery |
|
Music Playback Time | Up to 10 hours |
Video Playback Time | Up to 10 hours |
Software |
|
OS | OS 5.1, upgradable to iOS 6.0 |
Applications | Appstore |
Sensors |
|
gyro, compass | |
Accelerometer | |
Other Features |
|
IMAP, POP3, SMTP, Microsoft Exchange | |
Radio | No |
Others | iMessage, Email, Push Email, IM iCloud cloud service Twitter integration Photo viewer/editor MP4/MP3/WAV/AAC player Audio&video player/editor iBooks PDF reader Google Maps TV-out |
Other Devices Specs
iPhone 5 Specs | iPad mini Specs | iPod Touch 5G Specs |
iPhone 4S Specs | iPad 3 Specs | iPod Touch 4G Specs |
iPhone 4 Specs | iPad 2 Specs |