Apple has finally unveiled its most anticipated 10th-anniversary iPhone model called iPhone X. Apple announced three new iPhone models during a media event held at its newly built Apple campus. As we expected, the iPhone X was the star of the show. The iPhone X specs are among the top flagship devices available in the market. While the successors of iPhone 7/Plus, the iPhone 8 and iPhone 8 Plus have received performance bump as well, but Apple has done a bit more regarding iPhone X specifications.
Some major differences between iPhone X and the other new models are that the 10th-anniversary iPhone X had a larger 5.8-inch OLED display and revamped the overall design of the iPhone. Other differences include an almost bezel-less front with a notch at the top, 3D depth sensor for facial scanning that replaces the traditional Touch ID sensor, and there is no physical Home button.
The dual camera setup on the back has also seen improvements. Apple has now re-aligned the dual camera vertically on the back. Other iPhone X specs include 12MP camera dual camera setup, 3GB of RAM, an all-new A11 chipset, IP67 certification for dust and water resistance, and more. For a detailed run down of Apple iPhone X specifications, please check out the specs table below.
iPhone X Specs
Here are the official specs of Apple iPhone X that company unveiled at its September 12th event.
General | Announced | September 12, 2017 |
Released | November 3, 2017 | |
Body | Dimensions | 143.6x70.9x7.7 mm |
Weight | 174 grams | |
Color | Space Gray, Silver | |
Material | Glass, Metallic frame | |
Water & Dust Resistance | Rated IP67 under IEC standard 60529 | |
Display | Display Type | OLED |
Screen Size | 5.8-inch | |
Resolution | 1125 × 2436 pixels | |
Pixel Density | 458ppi | |
Display Features | True Tone Display, HDR display, 3D Touch, All-screen | |
Hardware & Software | Chipset | Apple A11 Bionic (6 cores) with Neural engine |
GPU | ||
RAM | 3GB | |
Internal Storage | 64GB / 256GB | |
External Storage | N/A | |
SIM Card | Nano-SIM | |
NFC | Apple Pay | |
Sensors | Face ID (Facial recognition), Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | |
OS | iOS 11 | |
Camera | Main Camera | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps |
Front Camera | 7MP - ƒ/2.2 aperture 1080p HD video recording Animoji |
|
Camera Features | Portrait Lighting, Portrait mode, Optical zoom; digital zoom up to 10x, Dual optical image stabilization, Quad-LED True Tone flash with Slow Sync | |
Battery | Battery Type | Li-Ion battery, Non-removable |
Battery Capacity | ||
Features | Wireless Charging, Fast Wired Charging, Non-Removable | |
Wireless Charging | Yes, Works with Qi chargers | |
Connectivity | Wi-Fi | 802.11ac Wi?Fi with MIMO |
Bluetooth | v5.0 | |
USB | Lightning | |
Network / Technology | 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
3G Network | 850, 900, 1700/2100, 1900, 2100 MHz | |
2G Network | 850, 900, 1800, 1900 MHz | |
Data Speed |
We have collected these hardware specs of Apple iPhone X from Apple’s official page for the device. However, some specs are still not available from Apple. We will update this post as soon as more details about iPhone X specification are available. If you see any error or misleading information on this page, please let us know in the comments section below. We cannot be held liable for the damages/loss incurred by the details provided on this website.