Among the three new iPhone models announced during September 12, the iPhone 8 Plus is one of them. The Apple iPhone 8 Plus is the largest iPhone in size the company unveiled this year. Despite having a 5.5-inch display, the iPhone 8 Plus is much bigger than the new iPhone X model which features a larger 5.8-inch display. Here we are going to talk about hardware specs of iPhone 8 Plus.
At first glance, the iPhone 8 Plus looks exactly like its predecessor the iPhone 7 Plus. Other than having a new Gold colour and a back made of glass, the iPhone 8 does not have anything else changed on the exterior compared to the iPhone 7 Plus. The introduction of glass on the back of iPhone 8 Plus is the requirement to make the device capable of wireless charging.
As far as the hardware specifications of iPhone 8 are concerned, Apple should have named it as iPhone “7s”. Because the iPhone 8 Plus is all about adding more speed/power over its predecessor. Some of the key iPhone 8 Plus specs include a 12MP dual camera shooter with OIS and 5.5-inch HD True Tone display. Other specs include 4K video recording @60fps and the camera also supports Portrait mode and a new Lighting mode.
Also, check out:
For detailed iPhone 8 specs, please check out the specifications sheet below.
iPhone 8 Plus Specs
Here is a detailed rundown of Apple iPhone 8 Plus hardware specifications in tabular form.
General | Announced | September 12, 2017 |
Released | September 22, 2017 | |
Body | Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 grams | |
Color | Gold, Silver, Space Gray | |
Material | Glass Metalic Bezel | |
Water & Dust Resistance | Rated IP67 under IEC standard 60529 | |
Display | Display Type | IPS LCD |
Screen Size | 5.5-inch | |
Resolution | 1080 x 1920 pixels | |
Pixel Density | 401 ppi | |
Display Features | True Tone Display, Wide Color Display, 3D Touch | |
Hardware & Software | Chipset | Apple A11 Bionic (64-bit) |
GPU | ||
RAM | 3GB | |
Internal Storage | 64GB / 256GB | |
External Storage | N/A | |
SIM Card | Nano-SIM | |
NFC | Apple Pay | |
Sensors | Touch ID fingerprint sensor Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
|
OS | iOS 11 | |
Camera | Main Camera | 12MP Dual: Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.8 aperture 4K - @24fps, @30fps, @60fps 1080p - @30fps @60fps @120fps @240fps 720p - 30fps |
Front Camera | 7MP - ƒ/2.2 aperture 1080p HD video |
|
Camera Features | Optical zoom; digital zoom up to 10x Quad-LED True Tone flash with Slow Sync Portrait mode Portrait Lighting |
|
Battery | Battery Type | Li-Ion battery |
Battery Capacity | 2675mAh | |
Features | Wireless Charging, Fast Wired Charging, Non-Removable | |
Connectivity | ||
Wi-Fi | 802.11ac Wi?Fi | |
Bluetooth | 5.0 | |
USB | Lightning | |
Network / Technology | 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
3G Network | 850, 900, 1700/2100, 1900, 2100 MHz | |
2G Network | 850, 900, 1800, 1900 MHz | |
Data Speed |
These hardware specs of Apple iPhone 8 Plus have been collected from Apple’s official page for the device. However, some specs are not yet available from the company. We will update this post as soon as more details about iPhone 8 Plus specification are available. If you see any error or misleading specification on this page, please let us know in the comments section below. We cannot be held liable for the damages/loss incurred by the details provided on this website.