Along with iPhone 7, Apple also unveiled a larger sibling the iPhone 7 Plus during a media event on September 7. While iPhone 7 specs are pretty decent, but Apple has done a bit more in terms of iPhone 7 Plus specs. One major difference between the two smartphones in the addition of Dual-lens camera system on the 5.5-inch iPhone 7 Plus.
Apple iPhone 7 Plus specs highlight include a 5.5-inch display, A10 processing chip, 12MP dual-lens camera, new Home button, double internal storage, and Quad LED flash. Hit the jump for a detailed iPhone 7 Plus hardware specifications.
While the iPhone 7 Plus looks almost identical to its predecessor, the iPhone 6s Plus, it does have some changes on the exterior. The iPhone 7 has a dual camera lens system, hence a larger hole on the rear end and Apple has also moved the antenna bands towards the top and bottom edges of the device to give it a cleaner look and boost modem performance. Here are the official iPhone 7 Plus specs.
Apple iPhone 7 Plus Specs
Body | Device | Smartphone |
---|---|---|
Form Factor | Slab | |
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Weight | 188 grams | |
Colors | Rose Gold, Gold, Silver, Black, Jet Black | |
Display | Screen size (Diagonal) | 5.5 inches |
Resolution | 1080 x 1920 pixels | |
Pixel density | ~401 ppi | |
Technology | LED-backlit IPS LCD | |
Display Colors | 16M | |
Touchscreen | Wide Gamut display, 3D Touch & home button, Display Zoom | |
Protection | Fingerprint-resistant oleophobic coating | |
Hardware | System chip | A10 Fusion – 64-bit |
Graphics Processor | M10 motion coprocessor | |
RAM | 3 GB | |
Storage (Built-in) | 32 GB / 128 GB / 256 GB | |
Card slot | No | |
Camera | Primary | 12 MP Dual lens (wide-angle and telephoto cameras), Quad LED True Tone flash |
Front-Facing Camera | 7 MP, 1080p@30fps, ƒ/2.2 aperture | |
Video | 4K@30fps, 1080p@60fps or 30fps or 120fps, 720p@240fps or 30fps | |
Features | ƒ/1.8 aperture (Wide-angle), ƒ/2.8 (Telephoto); Optical zoom at 2x; digital zoom up to 10x; Optical image stabilization; Simultaneous 4K video and 8MP image recording, Time-lapse, Cinematic video stabilization, Playback zoom |
|
Wireless | Wi-Fi | 802.11a/b/g/n/ac Wi-Fi with MIMO |
Bluetooth | 4.2 Bluetooth wireless technology | |
NFC | Apple Pay | |
Location | Assisted GPS and GLONASS | |
Digital compass | ||
Connectivity | USB | Lightning |
Software | OS | iOS 10 or later |
Apps | App Store | |
Sensors | Touch ID fingerprint sensor | |
Barometer | ||
Three-axis gyro | ||
Accelerometer | ||
Proximity sensor | ||
Ambient light sensor | ||
More | Water and Dust Resistant |
Disclaimer: While the iPhone 7 Plus specs are sourced from Apple’s official specs sheet, but still we can not guarantee these are 100% correct.