Apple has finally announced successor of its 4-inch iPhone lineup, dubbed iPhone SE during its ‘Let us loop you in’ media event on Monday. Dropping the digit from its tradition naming scheme, Apple has unveiled iPhone SE with the same dimensions as the iPhone 5s, but with huge improvements to the internal hardware specifications.
The iPhone SE is not meant to revolutionize the smartphone industry, it is Apple’s effort to make iPhone more accessible to the people with medium or small hands or those who do not like the larger smartphone sizes.
Despite having the same looks of an iPhone 5S, the iPhone SE packs hardware specs identical to the current latest iPhone 6s. However, some compromises have been made in some areas to keep the cost of the device down and make it an affordable offering from the fruit company. Let’s drive deep into the internal hardware specs of the iPhone SE.
iPhone SE Specs
Body | Device | Smartphone |
---|---|---|
Form Factor | Slab | |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
Weight | 113 g (3.99 oz) | |
Colors | Space Gray, Silver, Gold, Rose Gold | |
Display | Screen size (Diagonal) | 4.0 inches |
Resolution | 640 x 1136 pixels | |
Pixel density | ~326 ppi | |
Technology | LED-backlit IPS LCD | |
Display Colors | 16M | |
Touchscreen | Capacitive, Multi-touch | |
Protection | Fingerprint?resistant oleophobic coating | |
Hardware | System chip | Apple A9 – 64bit |
Graphics Processor | M9 motion coprocessor | |
RAM | – | |
Storage (Built-in) | 16 GB / 64 GB | |
Card slot | No | |
Camera | Primary | 12 MP, Autofocus with Focus Pixels, True Tone flash |
Front-Facing Camera | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over WiFi or Cellular | |
Video | 4K@30fps, 1080p@30fps/60fps, 720p@30fps, True Tone flash, Slo-mo 1080p@120 fps and 720p@240 fps | |
Continuous autofocus video, Time?lapse video with stabilization, Cinematic video stabilization (1080p and 720p), | ||
Features | ƒ/2.2 aperture, simultaneous 4K video and 8MP image recording, HDR (photo/panorama), Panorama, Auto image stabilization | |
Wireless | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2 Bluetooth wireless technology | |
NFC | Apple Pay | |
Location | Assisted GPS and GLONASS | |
Connectivity | USB | Lightening |
Software | OS | iOS 9.3 or later |
Sensors | Touch ID fingerprint sensor | |
Barometer | ||
Three-axis gyro | ||
Accelerometer | ||
Proximity sensor | ||
Ambient light sensor |
We will update this iPhone SE specs sheet as we learn more about its internal hardware.
Disclaimer: While the iPhone SE Specifications are sourced from Apple’s official specs sheet, but still we can not guarantee these are 100% correct.
iPhone SE Price
Apple’s latest 4-inch iPhone SE will be available in two storage options; 16GB and 64GB. Both of these storage options will be priced as follows:
- 16GB – $399 (factory unlocked)
- 64GB – $499 (factory unlocked)
iPhone SE Release Date
Apple unveiled its iPhone 5S successor, dubbed as iPhone SE, on Monday during a media event. The company will start accepting pre-orders for the iPhone SE starting March 24, and the device will be released on March 31st into the online and retail stores.