iPad mini 3 pre-order pages has gone live on the Apple online store and AT&T has also started accepting pre-orders for the device. Apple unveiled the iPad mini 3, the 3rd generation iPad mini, during a media event held on October 8. There’s not much to talk about what’s new in iPad mini specs. Take the specs of iPad mini 2, add Touch ID and offers in an additional gold color; that’s what an iPad mini 3 is. Hit the jump for detailed iPad mini 3 specs.
Here’s the summary of iPad mini 3 specs: it weighs at 331g, Retina display, Apple A7 chip with M7 coprocessor, Touch ID, 5MP iSight camera and runs iOS 8.1. You can find the longer version of iPad mini 3 specs below…
Apple iPad mini 3 Specs Sheet
Body |
|
Device: | Tablet |
Form Factor | Slab |
Dimensions: | 200 x 134.7 x 7.5 mm |
Weight: | 331 g (11.68 oz) WiFi 341 g (12.02 oz) WiFi + Cellular |
Colors: | Silver, Gold, Space Gray |
Display |
|
Screen size (Diagonal) | 7.9 inches |
Resolution: | 1536 x 2048 pixels |
Pixel density: | 326 ppi |
Technology: | LED-backlit IPS LCD |
Display Colors: | 16M |
Touchscreen: | Capacitive, Multi-touch |
Protection: | Fingerprint-resistant, Oleophobic coating |
Hardware |
|
System chip: | Apple A7, 64-bit |
Processor: | Dual Core |
Graphics Processor: | Yes |
RAM: | 1 GB |
Storage (Built-in): | 16 GB/ 64 GB/ 128 GB |
Card slot: | No |
Camera |
|
Primary: | 5 MP, 2592×1944, Autofocus |
Front-Facing Camera: | 1.2 MP, 720p @30fps, videocalling over Wi-Fi and Cellular |
Video: | 1920×1080 (1080p HD) @30 fps, Video calling, Digital image stabilization |
Features: | Simultaneous HD video, Touch focus, Geo-tagging, Face detection, Panorama, HDR |
Network & Data |
|
CDMA: | 800, 1700/2100, 1900 MHz |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1900, 2100 MHz |
LTE: | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
Speed: | DC-HSDPA, 42 Mbps; LTE, 100 Mbps; UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
Navigation: | Turn-by-turn navigation |
Wi-Fi: | 802.11n, 802.11g, 802.11b, 802.11a802.11n Frequencies: 5GHz, 2.4GHzWi-Fi plus cellular |
GPRS: | Yes |
EDGE: | Yes |
GPS: | Yes, with A-GPS support and GLONASS |
Apple Pay: | Yes |
Connectivity |
|
USB: | Lightening |
Other: | Computer sync, OTA sync |
Bluetooth: | 4.0 |
Battery |
|
Stand-by | N/A |
Talk time | Up to 10 (WiFi) Up to 9 h (WiFi + Cellular) |
Playback Time | Up to 10 h |
Capacity | 23.8 Wh |
Software |
|
OS | iOS |
Applications | Appstore |
Sensors |
|
Touch ID – Fingerprint identity sensor | |
Light Sensor | |
Accelerometer, Gyroscope, Compass | |
Other Features |
|
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
Radio: | No |
Others: | nano-SIM card support only Active B45Hardwarenoise cancellation with dedicated dual mics Siri – natural language commands and dictation iCloud – cloud service Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player and editor Image editor |
Messaging | iMessage, SMS (threaded view), |
Browser | Safari |