With the announcement of Samsung’s new flagship smartphone: Galaxy S4 and availability of HTC One from High Tech Computer corporation (HTC), the battle for the throne has once again heated up. If you’re out to buy a high end smartphone, there are many options available including iPhone 5, Samsung Galaxy S4 and HTC One. In this article we’ll do specs comparison of these three flagship phones from the house of three smartphone giants.
Notes
- iPhone 5 is the oldest among the lot thus has the lowest technical specs among the lot. Samsung Galaxy S4 and HTC One have almost identical hardware specs, however, HTC One runs Android 4.1 and Galaxy S4 ships with 4.2.2.
- Camera wise HTC One excels in low light photography. Galaxy S4 camera performance is unknown to date.
- Design wise, iPhone 5 and HTC One are better than Galaxy S4 (comes with old S3 design)
- Galaxy S4 and HTC One has high pixel desity, almost 100 pixels (per inch) more than the iPhone 5.
- Galaxy S4 comes with highest capacity removable battery.
- Only Galaxy S4, among these three, comes with wireless charging.
Below is the quick iPhone 5 vs Samsung Galaxy S4 vs HTC One specs comparison…
iPhone 5 vs Samsung Galaxy S4 vs HTC One
iPhone 5 |
Galaxy S4 |
HTC One |
|
Screen size | 4.0-inches | 4.99-inches | 4.7-inches |
Dimensions | 123.8 x 58.6 x 7.6 mm | 136.6 x 69.8 x 7.9 mm | 137.4 x 68.2 x 9.3 mm |
Resolution | 640 x 1136 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density | 326 ppi | 441 ppi | 469 ppi |
Display Tech | IPS LCD, 16M | Super AMOLED HD, 16M | Super LCD3, 16M |
Screen Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
Weight | 112 g (3.95 oz) | 130 g (4.59 oz) | 143 g (5.04 oz) |
System chip | Apple A6 | Exynos 5 Octa 5410 | Qualcomm Snapdragon 600 APQ8064T |
Processor | Dual-core 1.2 GHz | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | Quad core, 1700 MHz, Krait 300 |
Graphics | PowerVR SGX543MP3 | PowerVR SGX544MP3 | Adreno 320 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 32GB / 64GB |
External Storage | No | Micro SD up to 64 GB | Micro SD up to 64 GB |
Rear Camera | 8-Megapixels, 3264 x 2448 pixels, 1080p@30fps, HD video |
13-Megapixels, 4128 x 3096 pixels, Dual Shot, Image Stabilization, 1080p@30fps HD video, Dual-video Recording |
4-Megapixels, 2688 x 1520 pixels, 1080p@30fps HD video, |
Front-Facing Camera | 1.2MP 720p HD video |
2 MP 1080p@30fps, dual video call |
2.1 MP 1080p@30fps |
OS | iOS 6.0 | Android, v4.2.2 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Wi-Fi | 802.11a/b/g/ndual band | 802.11 a/b/g/ndual-band, DLNA | 802.11 a/b/g/ndual-band, DLNA |
GPS | Yes | Yes | Yes |
Connecter | Lightening Connector | micro USB | micro USB |
Bluetooth | Yes, 4.0 | Yes, 4.0 | Yes, 4.0 |
Applications | App Store | Google Play | Google Play |
Sensors | Accelerometer, gyro, compass | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light, Thermostat, Humidity, Gesture | Accelerometer, Gyro, Proximity, Compass, Ambient light, Thermostat, |
Colors | Black, SlateWhite, Silver | White Frost, Black Mist | Black, Silver, Red |
LTE | Yes | Yes | Yes |
NFC | No | Yes | Yes |
Battery Life | Capcity: 1440 mAh Talk time: 8hrs Standy by time: 9.4 days |
Capcity: 2660 mAh Talk time: Standy by time: |
Capcity: 2300 mAh Talk time: Standy by time: |
Wireless Charging | No | Yes | No |